型號 | J41Y-16C J41Y-16R J941Y-16C J941W-16R | |||||||||
公稱通徑DN | PN 1 . 6 Mpa | WT ( KG ) | ||||||||
L | D | D1 | D2 | Z-Φd | H | D0 | J41 | J941 | ||
15 | 130 | 95 | 65 | 45 | 14 | 4 -Φ14 | 218 | 120 | 4.8 | 5.2 |
20 | 150 | 105 | 75 | 55 | 14 | 4 -Φ14 | 258 | 140 | 6.5 | 7.1 |
25 | 160 | 115 | 85 | 65 | 14 | 4 -Φ14 | 275 | 160 | 7.0 | 7.4 |
32 | 180 | 135 | 100 | 78 | 16 | 4 -Φ18 | 280 | 180 | 8.2 | 8.5 |
40 | 200 | 145 | 110 | 85 | 16 | 4 -Φ18 | 330 | 200 | 11.0 | 12.5 |
50 | 230 | 160 | 125 | 100 | 16 | 4 -Φ18 | 350 | 240 | 14.5 | 20 |
65 | 290 | 180 | 145 | 120 | 18 | 4 -Φ18 | 400 | 280 | 21.5 | 25 |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 355 | 280 | 27 | 35 |
100 | 350 | 215 | 180 | 155 | 22 | 8-Φ18 | 415 | 320 | 30 | 50 |
125 | 400 | 245 | 210 | 185 | 24 | 8-Φ18 | 460 | 360 | 84 | 75 |
150 | 480 | 280 | 240 | 210 | 26 | 8-Φ23 | 510 | 400 | 91 | 100 |
200 | 600 | 335 | 295 | 265 | 26 | 12-Φ23 | 710 | 400 | 148 | 210 |
250 | 730 | 405 | 355 | 320 | 30 | 12-Φ25 | 786 | 450 | 405 | 446 |
300 | 850 | 460 | 410 | 375 | 30 | 12-Φ25 | 925 | 500 | 610 | 648 |
上一篇:上海電動(dòng)截止閥j941h25cdn250 / 下一篇:j941h-40c dn350電動(dòng)調(diào)節(jié)截止閥